Recently Added Properties at Blue Rock Real Estate Marketing & Investment Egyp Page 50

| 3 Bedrooms | 2 Baths | 255 m2 | 

| 2 Bedrooms | 2 Baths | 130 m2 | 

| 3 Bedrooms | 3 Baths | 255 m2 | 

| 3 Bedrooms | 3 Baths | 230 m2 | 

| 3 Bedrooms | 2 Baths | 145 m2 | 

| 3 Bedrooms | 3 Baths | 230 m2 | 

| 2 Bedrooms | 2 Baths | 120 m2 | 

| 2 Bedrooms | 2 Baths | 130 m2 | 

Mountain View II
| 5 Bedrooms | 5 Baths | 670 m2 |